Description
UHE WPG-01 | |
---|---|
Description of the product | ACCESSORIES: |
1 HP | Pump controller, |
2 HP | Screw, |
3 HP | Cable Connector, |
5 HP | Water level sensor, |
7.5 HP | Cable for solar panel. |
10 HP | |
15 HP |
UHE WPV-02 | ||
---|---|---|
Description of the product | ACCESSORIES: | Solar Panel Provided |
1 HP | solar panel | 1200w |
2 HP | Controller | 2400w |
3 HP | pump | 2880w |
5 HP | panel mounting | 4800w |
7 HP | structure | 6750w |
SOLART DC TO AC SUMBERSIBLE PUMP | ||
---|---|---|
Description of the product | ACCESSORIES: | Solar Panel Provided |
1 HP | SOLAR PANEL | 1200w |
2 HP | MPPT VFD DRIVE | 2400w |
3 HP | AC PUMP WITHOUT CABLE &STRUCTURE | 2880w |
5 HP | AC PUMP WITHOUT CABLE &STRUCTURE | 4800w |
SYSTEM TO RUN EXISTING ELECTRIC SUMBER SIMBLE WATER PUMP WITH SOLAR ENERGY DC TO AC DRIVE(MPPT VFD DRIVER)
Description of the product | PHASE | Solar Panel Provided |
---|---|---|
1 HP | 1/230 | 1200W |
2 HP | 1/230 | 2400W |
1 HP | 111/220 | 1200W |
2 HP | 111/220 | 2200W |
3 HP | 111 | 3300W |
5 HP | 111 | 4800W |
7,5 HP | 111 | 7500W |
10 HP | 111 | 12500W |
30 HP | 111 | 35000W |
1 HP | 111/220 | 1200W |
2 HP | 111 | 2200W |
3 HP | 111 | 3300W |
5 HP | 111 | 4800W |
7.5 HP | 111 | 7500W |
10 HP | 111 | 12500W |
30 HP | 111 | 35000W |
ECONOMY SOLAR DC TO DC PUMP SUMBERSIBLE PUMP WITH PUMP AND CONTROLLER
MODEL | VOLTAGE(VDC) | POWER | HEAD(MTR) | MA FLOW M3 | H & M | OUTLET |
---|---|---|---|---|---|---|
0.75 HP | 48 | 500 | 24 | 1.2M3- 2.4M3- 3.0M3 | h20m-h14m-11m | 1.25″-1.5″-2″ |
1 HP | 72 | 700 | 50 | 1.2M3- 2.4M3- 3.0M3 | 39m-h28m-h22m | 1.25″-1.5″-2″ |
1.5 HP | 110 | 1100 | 88 | 1.2M3- 2.4M3- 3.0M3 | h71m-h50m-h40m | 1.25″-1.5″-2″ |
2 HP | 150 | 1500 | 104 | 1.2M3- 2.4M3- 3.0M3 | h86m-h64m-h51m | 1.25″-1.5″-2″ |